Should I go to Burlington County College or County College of Morris? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if BCC or County College of Morris is the better college for you.
Burlington County College | County College of Morris | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Pemberton, NJ | Randolph, NJ | ||
Setting | Large Suburban | Large Suburban | ||
Students | 8,890 | 7,556 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,377 | $4,110 | ||
Tuition (Out of State) | $5,548 | $11,790 | ||
Room & Board | $10,000 | $10,800 | ||
Avg Net Price | $7,080 | $7,645 | ||
Avg Grant Aid | $5,193 | $5,458 | ||
% Receiving Grant Aid | 47% | 35% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $38,000 | $42,600 | ||
Making Student Loan Payments | 43% | 61% | ||
Median Student Loan Debt | $9,576 | $9,000 | ||
Median Loan Payment | $99 | $93 | ||
Learn More | Details | Details |
Which college is more expensive, BCC or County College of Morris?
Which college is harder to get into, BCC or County College of Morris? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between County College of Morris or BCC .
Which is better, BCC or County College of Morris? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between County College of Morris and BCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/