Compare Buena Vista University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Buena Vista University.
Buena Vista University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Buena Vista University | |||
Location | Storm Lake, IA | |||
Setting | Remote Town | |||
Enrollment | 1,959 | |||
Type | Private 4 Year | |||
National Ranking | #575 | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Website | bvu.edu | |||
Team Colors |
Costs |
Buena Vista University | |||
Tuition (In State) | $37,518 | |||
---|---|---|---|---|
Tuition (Out of State) | $37,518 | |||
Room & Board | $10,370 | |||
Avg Net Price | $18,300 | |||
Avg Grant Aid | $30,803 | |||
% Receiving Grant Aid | 100% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Buena Vista University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,749 | |||
Admitted | 1,154 | |||
Acceptance Rate | 66% | |||
Enrolled % | 20.5% | |||
Avg High School GPA | 3.49 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very Easy | |||
Applicant Competition | Low | |||
ACT Range | 18/25 | |||
SAT Range | 963/1140 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jun 1, 2023 |
Academics |
Buena Vista University | |||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | |||
Popular Majors |
|
|||
Outcomes |
Buena Vista University | |||
Graduation Rate | 55% | |||
Median Earnings (After 10 years) | $41,200 | |||
Making Student Loan Payments | 59% | |||
Median Student Loan Debt | $24,022 | |||
Median Loan Payment | $248 |
Diversity |
Buena Vista University | |||
---|---|---|---|---|
% Men | 32% | |||
% Women | 68% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 80% | |||
% Black | 1% | |||
% Hispanic | 4% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 1% | |||
% International | 4% | |||
% Unknown Race | 7% |
Students |
Buena Vista University | |||
---|---|---|---|---|
% In-State | 60% | |||
% Out-of-State | 39% | |||
Campus |
Buena Vista University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/