Should I go to Bucks County Community College or Butler County Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Bucks County Community College or BC3 is the better college for you.
Bucks County Community College | Butler County Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Newtown, PA | Butler, PA | ||
Setting | Large Suburban | Distant Town | ||
Students | 6,988 | 2,984 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,960 | $3,690 | ||
Tuition (Out of State) | $11,880 | $9,690 | ||
Room & Board | $5,850 | $4,000 | ||
Avg Net Price | $7,312 | $5,430 | ||
Avg Grant Aid | $5,136 | $5,323 | ||
% Receiving Grant Aid | 47% | 84% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $41,200 | $33,700 | ||
Making Student Loan Payments | 55% | 53% | ||
Median Student Loan Debt | $10,980 | $8,655 | ||
Median Loan Payment | $113 | $89 | ||
Learn More | Details | Details |
Which college is more expensive, Bucks County Community College or BC3?
Which college is harder to get into, Bucks County Community College or BC3? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between BC3 or Bucks County Community College .
Which is better, Bucks County Community College or BC3? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between BC3 and Bucks County Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/