Should I go to Bryant and Stratton College Main Syracuse or Corning Community College? Compare 50+ facts and figures about the colleges to help you determine if Bryant and Stratton College-Main Syracuse or Corning Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
TC3Bryant and Stratton College Main Syracuse | Corning Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
Location | Syracuse, NY | Corning, NY | ||
Setting | Midsize City | Rural Fringe | ||
Enrollment | 413 | 3,786 | ||
Type | Private 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Website | bryantstratton.edu | corning-cc.edu | ||
Team Colors |
Costs |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
Tuition (In State) | $17,299 | $5,170 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,299 | $8,434 | ||
Room & Board | $10,000 | $10,260 | ||
Avg Net Price | - | $8,258 | ||
Avg Grant Aid | $0 | $8,695 | ||
% Receiving Grant Aid | 0% | 75% |
Admission |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | 3.25 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 27:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $25,100 | $34,700 | ||
Making Student Loan Payments | 18% | 43% | ||
Median Student Loan Debt | $23,761 | $12,000 | ||
Median Loan Payment | $245 | $124 |
Diversity |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
---|---|---|---|---|
% Men | 31% | 42% | ||
% Women | 69% | 58% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 45% | 83% | ||
% Black | 37% | 6% | ||
% Hispanic | 7% | 3% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 0% | 2% |
Students |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
---|---|---|---|---|
% In-State | 87% | 92% | ||
% Out-of-State | 7% | 8% | ||
Campus |
Bryant and Stratton College-Main Syracuse | Corning Community College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bryant and Stratton College-Main Syracuse or Corning Community College?
Which college is harder to get into, Bryant and Stratton College-Main Syracuse or Corning Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Corning Community College or Bryant and Stratton College-Main Syracuse .
Which is better, Bryant and Stratton College-Main Syracuse or Corning Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Corning Community College and Bryant and Stratton College-Main Syracuse.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/