Should I go to Brown University or Rice University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Brown or Rice is the better college for you.
Brown University | Rice University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Providence, RI | Houston, TX | ||
Setting | Midsize City | Large City | ||
Students | 9,948 | 7,643 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $59,254 | $50,310 | ||
Tuition (Out of State) | $59,254 | $50,310 | ||
Room & Board | $15,908 | $14,500 | ||
Avg Net Price | $27,659 | $19,215 | ||
Avg Grant Aid | $49,831 | $47,887 | ||
% Receiving Grant Aid | 45% | 62% | ||
Admission and Academics |
||||
Acceptance Rate | 7.7% | 10.9% | ||
Avg High School GPA | 3.94 | 3.96 | ||
Admissions Standards | Elite | Elite | ||
Applicant Competition | Extreme | Very High | ||
ACT Range | 33/35 | 34/36 | ||
SAT Range | 1440/1560 | 1460/1570 | ||
Application Deadline | Jan 1, 2022 | Jan 1, 2022 | ||
Outcomes |
||||
Graduation Rate | 95% | 92% | ||
Median Earnings (After 10 years) | $87,600 | $86,400 | ||
Making Student Loan Payments | 89% | 87% | ||
Median Student Loan Debt | $15,000 | $10,227 | ||
Median Loan Payment | $155 | $105 | ||
Learn More | Details | Details |
Which college is more expensive, Brown or Rice?
Which college is harder to get into, Brown or Rice? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Rice or Brown .
Which is better, Brown or Rice? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Rice and Brown.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/