Compare BCC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with BCC.
Bristol Community College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Fall River, MA | |||
Setting | Small City | |||
Students | 7,214 | |||
Type | Public 2 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $576 | |||
Tuition (Out of State) | $5,520 | |||
Room & Board | $4,000 | |||
Avg Net Price | $6,711 | |||
Avg Grant Aid | $4,535 | |||
% Receiving Grant Aid | 70% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $33,100 | |||
Making Student Loan Payments | 52% | |||
Median Student Loan Debt | $6,250 | |||
Median Loan Payment | $64 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/