Should I go to Brenau University or Brescia University? Compare 50+ facts and figures about the colleges to help you determine if Brenau University or Brescia University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Brenau University | Brescia University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Brenau University | Brescia University | ||
Location | Gainesville, GA | Owensboro, KY | ||
Setting | Small City | Small City | ||
Enrollment | 2,420 | 638 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #791 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | brenau.edu | brescia.edu | ||
Team Colors |
Costs |
Brenau University | Brescia University | ||
Tuition (In State) | $31,000 | $29,500 | ||
---|---|---|---|---|
Tuition (Out of State) | $31,000 | $29,500 | ||
Room & Board | $12,600 | $10,935 | ||
Avg Net Price | $20,860 | $15,087 | ||
Avg Grant Aid | $25,170 | $26,558 | ||
% Receiving Grant Aid | 95% | 100% |
Admission |
Brenau University | Brescia University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,761 | 2,534 | ||
Admitted | 2,401 | 877 | ||
Acceptance Rate | 87% | 34.6% | ||
Enrolled % | 8.5% | 17.2% | ||
Avg High School GPA | 3.39 | 3.02 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | High | |||
ACT Range | 17/23 | 18/25 | ||
SAT Range | 990/1170 | 920/1190 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Brenau University | Brescia University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Brenau University | Brescia University | ||
Graduation Rate | 44% | 32% | ||
Median Earnings (After 10 years) | $43,600 | $42,400 | ||
Making Student Loan Payments | 48% | 49% | ||
Median Student Loan Debt | $27,000 | $29,000 | ||
Median Loan Payment | $279 | $299 |
Diversity |
Brenau University | Brescia University | ||
---|---|---|---|---|
% Men | 9% | 3% | ||
% Women | 42% | 11% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 51% | 66% | ||
% Black | 32% | 14% | ||
% Hispanic | 8% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 2% | 1% | ||
% Unknown Race | 2% | 12% |
Students |
Brenau University | Brescia University | ||
---|---|---|---|---|
% In-State | 89% | 58% | ||
% Out-of-State | 7% | 28% | ||
Campus |
Brenau University | Brescia University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Brenau University or Brescia University?
Which college is harder to get into, Brenau University or Brescia University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brescia University or Brenau University .
Which is better, Brenau University or Brescia University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brescia University and Brenau University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/