Compare BU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with BU.
Boston University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Boston, MA | |||
Setting | Large City | |||
Students | 34,657 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $54,720 | |||
Tuition (Out of State) | $54,720 | |||
Room & Board | $16,160 | |||
Avg Net Price | $29,479 | |||
Avg Grant Aid | $43,022 | |||
% Receiving Grant Aid | 49% | |||
Admission and Academics |
||||
Acceptance Rate | 18.9% | |||
Avg High School GPA | 3.59 | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 30/34 | |||
SAT Range | 1340/1510 | |||
Application Deadline | Jan 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 85% | |||
Median Earnings (After 10 years) | $72,000 | |||
Making Student Loan Payments | 82% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/