Compare Bluefield State College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Bluefield State College.
Bluefield State College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Bluefield, WV | |||
Setting | Rural Fringe | |||
Students | 1,243 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $7,584 | |||
Tuition (Out of State) | $14,448 | |||
Room & Board | $10,800 | |||
Avg Net Price | $11,451 | |||
Avg Grant Aid | $7,541 | |||
% Receiving Grant Aid | 97% | |||
Admission and Academics |
||||
Acceptance Rate | 90% | |||
Avg High School GPA | 3.41 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 850/1070 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 22% | |||
Median Earnings (After 10 years) | $31,800 | |||
Making Student Loan Payments | 30% | |||
Median Student Loan Debt | $19,000 | |||
Median Loan Payment | $196 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/