Should I go to Blue Mountain Community College or Clackamas Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if BMCC or Clackamas Community College is the better college for you.
Blue Mountain Community College | Clackamas Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Pendleton, OR | Oregon City, OR | ||
Setting | Remote Town | Rural Fringe | ||
Students | 1,292 | 5,555 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,950 | $4,860 | ||
Tuition (Out of State) | $7,425 | $12,330 | ||
Room & Board | $9,158 | $10,260 | ||
Avg Net Price | $11,805 | $4,782 | ||
Avg Grant Aid | $5,042 | $5,019 | ||
% Receiving Grant Aid | 67% | 70% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 1, 2022 | Aug 24, 2022 | ||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,600 | $36,000 | ||
Making Student Loan Payments | 31% | 33% | ||
Median Student Loan Debt | $16,249 | $13,000 | ||
Median Loan Payment | $168 | $134 | ||
Learn More | Details | Details |
Which college is more expensive, BMCC or Clackamas Community College?
Which college is harder to get into, BMCC or Clackamas Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Clackamas Community College or BMCC .
Which is better, BMCC or Clackamas Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Clackamas Community College and BMCC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/