Should I go to Blue Cliff College Metairie or Blue Cliff College Alexandria? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Blue Cliff College-Metairie or Blue Cliff College-Alexandria is the better college for you.
Blue Cliff College Metairie | Blue Cliff College Alexandria | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Metairie, LA | Alexandria, LA | ||
Setting | Midsize City | Small City | ||
Students | 987 | 521 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,549 | $13,845 | ||
Tuition (Out of State) | $16,549 | $13,845 | ||
Room & Board | $8,642 | $8,642 | ||
Avg Net Price | $19,938 | $19,982 | ||
Avg Grant Aid | $4,559 | $4,857 | ||
% Receiving Grant Aid | 95% | 91% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $25,000 | $25,000 | ||
Making Student Loan Payments | 20% | 20% | ||
Median Student Loan Debt | $9,515 | $9,515 | ||
Median Loan Payment | $98 | $98 | ||
Learn More | Details | Details |
Which college is more expensive, Blue Cliff College-Metairie or Blue Cliff College-Alexandria?
Which college is harder to get into, Blue Cliff College-Metairie or Blue Cliff College-Alexandria? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Blue Cliff College-Alexandria or Blue Cliff College-Metairie .
Which is better, Blue Cliff College-Metairie or Blue Cliff College-Alexandria? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Blue Cliff College-Alexandria and Blue Cliff College-Metairie.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/