Should I go to Bethany College or Wheeling University? Compare 50+ facts and figures about the colleges to help you determine if Bethany College or Wheeling University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MuskingumBethany College | Wheeling University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Bethany College | Wheeling University | ||
Location | Bethany, WV | Wheeling, WV | ||
Setting | Rural Fringe | Small City | ||
Enrollment | 623 | 749 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Christian Church (Disciples of Christ) | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | bethanywv.edu | wju.edu | ||
Team Colors |
Costs |
Bethany College | Wheeling University | ||
Tuition (In State) | $30,720 | $28,090 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,720 | $28,090 | ||
Room & Board | $11,900 | $11,620 | ||
Avg Net Price | $17,605 | $19,998 | ||
Avg Grant Aid | $30,005 | $21,746 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Bethany College | Wheeling University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,651 | 1,576 | ||
Admitted | 1,721 | 1,145 | ||
Acceptance Rate | 64.9% | 72.7% | ||
Enrolled % | 10.2% | 12.7% | ||
Avg High School GPA | 2.85 | 3.33 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 18/26 | 17/23 | ||
SAT Range | 870/1110 | 950/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Bethany College | Wheeling University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bethany College | Wheeling University | ||
Graduation Rate | 48% | 62% | ||
Median Earnings (After 10 years) | $44,000 | $48,100 | ||
Making Student Loan Payments | 56% | 70% | ||
Median Student Loan Debt | $30,884 | $27,000 | ||
Median Loan Payment | $319 | $279 |
Diversity |
Bethany College | Wheeling University | ||
---|---|---|---|---|
% Men | 56% | 58% | ||
% Women | 44% | 42% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 51% | 75% | ||
% Black | 18% | 6% | ||
% Hispanic | 5% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 2% | 6% | ||
% Unknown Race | 20% | 6% |
Students |
Bethany College | Wheeling University | ||
---|---|---|---|---|
% In-State | 22% | 12% | ||
% Out-of-State | 68% | 68% | ||
Campus |
Bethany College | Wheeling University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bethany College or Wheeling University?
Which college is harder to get into, Bethany College or Wheeling University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Wheeling University or Bethany College .
Which is better, Bethany College or Wheeling University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Wheeling University and Bethany College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/