Should I go to Bergen Community College or County College of Morris? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Bergen Community College or County College of Morris is the better college for you.
Bergen Community College | County College of Morris | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Paramus, NJ | Randolph, NJ | ||
Setting | Large Suburban | Large Suburban | ||
Students | 13,352 | 7,556 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,516 | $4,110 | ||
Tuition (Out of State) | $7,602 | $11,790 | ||
Room & Board | $12,780 | $10,800 | ||
Avg Net Price | $8,614 | $7,645 | ||
Avg Grant Aid | $5,967 | $5,458 | ||
% Receiving Grant Aid | 49% | 35% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $40,500 | $42,600 | ||
Making Student Loan Payments | 49% | 61% | ||
Median Student Loan Debt | $9,773 | $9,000 | ||
Median Loan Payment | $101 | $93 | ||
Learn More | Details | Details |
Which college is more expensive, Bergen Community College or County College of Morris?
Which college is harder to get into, Bergen Community College or County College of Morris? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between County College of Morris or Bergen Community College .
Which is better, Bergen Community College or County College of Morris? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between County College of Morris and Bergen Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/