Should I go to Benedictine University or Saint Johns University? Compare 50+ facts and figures about the colleges to help you determine if Benedictine University or Saint John's is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College North Central College UIC Lewis University Gustavus Adolphus College Northern Illinois University of St Thomas Aurora University University of St Francis Fordham Saint Benedict DominicanBenedictine University | Saint Johns University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Benedictine University | Saint John's | ||
Location | Lisle, IL | Collegeville, MN | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 2,989 | 1,624 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #476 | #275 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | ben.edu | csbsju.edu | ||
Team Colors |
Costs |
Benedictine University | Saint John's | ||
Tuition (In State) | $32,700 | $52,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,700 | $52,700 | ||
Room & Board | $10,266 | $12,130 | ||
Avg Net Price | $24,570 | $29,473 | ||
Avg Grant Aid | $21,484 | $37,419 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
Benedictine University | Saint John's | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,788 | 1,597 | ||
Admitted | 2,153 | 1,445 | ||
Acceptance Rate | 77.2% | 90.5% | ||
Enrolled % | 16.4% | 25.3% | ||
Avg High School GPA | 3.26 | 3.51 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Challenging | Challenging | ||
Applicant Competition | ||||
ACT Range | 19/28 | 22/28 | ||
SAT Range | 1050/1280 | 1145/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Benedictine University | Saint John's | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Benedictine University | Saint John's | ||
Graduation Rate | 49% | 80% | ||
Median Earnings (After 10 years) | $52,800 | $64,400 | ||
Making Student Loan Payments | 56% | 87% | ||
Median Student Loan Debt | $22,300 | $27,000 | ||
Median Loan Payment | $230 | $279 |
Diversity |
Benedictine University | Saint John's | ||
---|---|---|---|---|
% Men | 13% | 5% | ||
% Women | 25% | 3% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 45% | 80% | ||
% Black | 9% | 3% | ||
% Hispanic | 12% | 6% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 1% | ||
% International | 1% | 5% | ||
% Unknown Race | 16% | 0% |
Students |
Benedictine University | Saint John's | ||
---|---|---|---|---|
% In-State | 75% | 81% | ||
% Out-of-State | 25% | 15% | ||
Campus |
Benedictine University | Saint John's | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Benedictine University or Saint John's?
Which college is harder to get into, Benedictine University or Saint John's? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint John's or Benedictine University .
Which is better, Benedictine University or Saint John's? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint John's and Benedictine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/