Should I go to Benedictine University or Augustana University? Compare 50+ facts and figures about the colleges to help you determine if Benedictine University or Augustana University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College North Central College UIC Lewis University Northern Illinois USD Aurora University Nebraska University of St Francis Minnesota State University-Mankato Dominican BradleyBenedictine University | Augustana University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Benedictine University | Augustana University | ||
Location | Lisle, IL | Sioux Falls, SD | ||
Setting | Large Suburban | Midsize City | ||
Enrollment | 2,989 | 2,158 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #476 | #332 | ||
Religious Affiliation | Roman Catholic | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | ben.edu | augie.edu | ||
Team Colors |
Costs |
Benedictine University | Augustana University | ||
Tuition (In State) | $32,700 | $38,150 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,700 | $38,150 | ||
Room & Board | $10,266 | $9,470 | ||
Avg Net Price | $24,570 | $25,280 | ||
Avg Grant Aid | $21,484 | $27,925 | ||
% Receiving Grant Aid | 94% | 100% |
Admission |
Benedictine University | Augustana University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,788 | 3,330 | ||
Admitted | 2,153 | 1,973 | ||
Acceptance Rate | 77.2% | 59.2% | ||
Enrolled % | 16.4% | 23.1% | ||
Avg High School GPA | 3.26 | 3.76 | ||
Typical High School Grades | B | A- | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | |||
ACT Range | 19/28 | 21/27 | ||
SAT Range | 1050/1280 | 1075/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Benedictine University | Augustana University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Benedictine University | Augustana University | ||
Graduation Rate | 49% | 65% | ||
Median Earnings (After 10 years) | $52,800 | $46,800 | ||
Making Student Loan Payments | 56% | 83% | ||
Median Student Loan Debt | $22,300 | $27,000 | ||
Median Loan Payment | $230 | $279 |
Diversity |
Benedictine University | Augustana University | ||
---|---|---|---|---|
% Men | 13% | 5% | ||
% Women | 25% | 8% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 45% | 84% | ||
% Black | 9% | 2% | ||
% Hispanic | 12% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 1% | 8% | ||
% Unknown Race | 16% | 0% |
Students |
Benedictine University | Augustana University | ||
---|---|---|---|---|
% In-State | 75% | 45% | ||
% Out-of-State | 25% | 42% | ||
Campus |
Benedictine University | Augustana University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Benedictine University or Augustana University?
Which college is harder to get into, Benedictine University or Augustana University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Augustana University or Benedictine University .
Which is better, Benedictine University or Augustana University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Augustana University and Benedictine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/