Should I go to Benedictine University or Alfred University? Compare 50+ facts and figures about the colleges to help you determine if Benedictine University or Alfred University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Elmhurst College North Central College UIC Lewis University St. Bona UB Hartwick College Northern Illinois Fisher Aurora University Niagara University University of St FrancisBenedictine University | Alfred University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Benedictine University | Alfred University | ||
Location | Lisle, IL | Alfred, NY | ||
Setting | Large Suburban | Remote Town | ||
Enrollment | 2,989 | 1,843 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #476 | #292 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | ben.edu | alfred.edu | ||
Team Colors |
Costs |
Benedictine University | Alfred University | ||
Tuition (In State) | $32,700 | $38,270 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,700 | $38,270 | ||
Room & Board | $10,266 | $14,240 | ||
Avg Net Price | $24,570 | $26,127 | ||
Avg Grant Aid | $21,484 | $28,371 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Benedictine University | Alfred University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,788 | 7,761 | ||
Admitted | 2,153 | 3,751 | ||
Acceptance Rate | 77.2% | 48.3% | ||
Enrolled % | 16.4% | 11.5% | ||
Avg High School GPA | 3.26 | 3.4 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | Low | |||
ACT Range | 19/28 | 24/31 | ||
SAT Range | 1050/1280 | 1100/1280 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Benedictine University | Alfred University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
Benedictine University | Alfred University | ||
Graduation Rate | 49% | 60% | ||
Median Earnings (After 10 years) | $52,800 | $45,700 | ||
Making Student Loan Payments | 56% | 73% | ||
Median Student Loan Debt | $22,300 | $27,000 | ||
Median Loan Payment | $230 | $279 |
Diversity |
Benedictine University | Alfred University | ||
---|---|---|---|---|
% Men | 13% | 6% | ||
% Women | 25% | 17% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 45% | 66% | ||
% Black | 9% | 9% | ||
% Hispanic | 12% | 7% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 1% | 2% | ||
% Unknown Race | 16% | 10% |
Students |
Benedictine University | Alfred University | ||
---|---|---|---|---|
% In-State | 75% | 72% | ||
% Out-of-State | 25% | 20% | ||
Campus |
Benedictine University | Alfred University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Benedictine University or Alfred University?
Which college is harder to get into, Benedictine University or Alfred University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Alfred University or Benedictine University .
Which is better, Benedictine University or Alfred University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Alfred University and Benedictine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/