Compare Benedictine University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Benedictine University.
Benedictine University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Lisle, IL | |||
Setting | Large Suburban | |||
Students | 4,940 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $32,700 | |||
Tuition (Out of State) | $32,700 | |||
Room & Board | $11,126 | |||
Avg Net Price | $25,604 | |||
Avg Grant Aid | $20,660 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 41.7% | |||
Avg High School GPA | 3.28 | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 19/25 | |||
SAT Range | 990/1163 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 49% | |||
Median Earnings (After 10 years) | $52,800 | |||
Making Student Loan Payments | 56% | |||
Median Student Loan Debt | $22,300 | |||
Median Loan Payment | $230 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/