Compare Benedict College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Benedict College.
Benedict College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Columbia, SC | |||
Setting | Midsize City | |||
Students | 2,165 | |||
Type | Private 4 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $14,000 | |||
Tuition (Out of State) | $14,000 | |||
Room & Board | $6,200 | |||
Avg Net Price | $13,581 | |||
Avg Grant Aid | $14,364 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 76.8%Open | |||
Avg High School GPA | 2.5 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 15/19 | |||
SAT Range | 820/1030 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 26% | |||
Median Earnings (After 10 years) | $25,000 | |||
Making Student Loan Payments | 13% | |||
Median Student Loan Debt | $42,898 | |||
Median Loan Payment | $443 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/