Compare Benedict College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Benedict College.
Benedict College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Columbia, SC | |||
Setting | Midsize City | |||
Students | 1,731 | |||
Type | Private 4 Year | |||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $14,600 | |||
Tuition (Out of State) | $14,600 | |||
Room & Board | $6,600 | |||
Avg Net Price | $12,155 | |||
Avg Grant Aid | $15,845 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 72.6%Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 26% | |||
Median Earnings (After 10 years) | $25,000 | |||
Making Student Loan Payments | 13% | |||
Median Student Loan Debt | $42,898 | |||
Median Loan Payment | $443 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/