Should I go to Bellarmine University or Penn State Shenango? Compare 50+ facts and figures about the colleges to help you determine if Bellarmine University or Penn State Shenango is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Louisville F&M Kentucky IWU East Stroudsburg University Murray State University Transylvania University Xavier Hanover College Eastern University of Dayton BelmontBellarmine University | Penn State Shenango | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Bellarmine University | Penn State Shenango | ||
Location | Louisville, KY | Sharon, PA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 2,993 | 332 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #426 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bellarmine.edu | psu.edu | ||
Team Colors |
Costs |
Bellarmine University | Penn State Shenango | ||
Tuition (In State) | $45,190 | $13,568 | ||
---|---|---|---|---|
Tuition (Out of State) | $45,190 | $22,876 | ||
Room & Board | $10,250 | $13,448 | ||
Avg Net Price | $24,432 | $14,895 | ||
Avg Grant Aid | $35,954 | $11,211 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
Bellarmine University | Penn State Shenango | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,462 | 209 | ||
Admitted | 3,240 | 190 | ||
Acceptance Rate | 93.6% | 90.9% | ||
Enrolled % | 19.5% | 38.4% | ||
Avg High School GPA | 3.42 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | ||||
ACT Range | 22/28 | |||
SAT Range | 1075/1243 | 1040/1230 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Bellarmine University | Penn State Shenango | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 7:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bellarmine University | Penn State Shenango | ||
Graduation Rate | 66% | 44% | ||
Median Earnings (After 10 years) | $50,300 | $55,300 | ||
Making Student Loan Payments | 73% | 69% | ||
Median Student Loan Debt | $25,000 | $26,818 | ||
Median Loan Payment | $258 | $277 |
Diversity |
Bellarmine University | Penn State Shenango | ||
---|---|---|---|---|
% Men | 8% | 7% | ||
% Women | 13% | 15% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 85% | 85% | ||
% Black | 4% | 7% | ||
% Hispanic | 3% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 3% |
Students |
Bellarmine University | Penn State Shenango | ||
---|---|---|---|---|
% In-State | 73% | 86% | ||
% Out-of-State | 26% | 14% | ||
Campus |
Bellarmine University | Penn State Shenango | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bellarmine University or Penn State Shenango?
Which college is harder to get into, Bellarmine University or Penn State Shenango? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Shenango or Bellarmine University .
Which is better, Bellarmine University or Penn State Shenango? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Shenango and Bellarmine University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/