Should I go to Barry University or American College of Financial Services? Compare 50+ facts and figures about the colleges to help you determine if Barry University or American College of Financial Services is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
St. Thomas University MDC Florida College FIU Nova Stetson University Rollins FGCU FAU FSCJ Lynn University Bethune-CookmanBarry University | American College of Financial Services | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Barry University | American College of Financial Services | ||
Location | Miami, FL | King of Prussia, Pennsylvania | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 6,836 | 4,204 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | barry.edu | theamericancollege.edu | ||
Team Colors |
Costs |
Barry University | American College of Financial Services | ||
Tuition (In State) | $32,800 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $32,800 | $0 | ||
Room & Board | $13,500 | $0 | ||
Avg Net Price | $23,930 | - | ||
Avg Grant Aid | $25,115 | $0 | ||
% Receiving Grant Aid | 100% | 0% |
Admission |
Barry University | American College of Financial Services | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 12,141 | - | ||
Admitted | 7,172 | - | ||
Acceptance Rate | 59.1% | |||
Enrolled % | 8.1% | |||
Avg High School GPA | 3.6 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Barry University | American College of Financial Services | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 83:1 | ||
Popular Majors |
|
|
||
Outcomes |
Barry University | American College of Financial Services | ||
Graduation Rate | 35% | - | ||
Median Earnings (After 10 years) | $49,600 | N/A | ||
Making Student Loan Payments | 40% | - | ||
Median Student Loan Debt | $28,385 | N/A | ||
Median Loan Payment | $293 | N/A |
Diversity |
Barry University | American College of Financial Services | ||
---|---|---|---|---|
% Men | 16% | 3% | ||
% Women | 38% | 2% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 21% | 0% | ||
% Black | 33% | 0% | ||
% Hispanic | 31% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 8% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
Barry University | American College of Financial Services | ||
---|---|---|---|---|
% In-State | 53% | - | ||
% Out-of-State | 39% | - | ||
Campus |
Barry University | American College of Financial Services | ||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Barry University or American College of Financial Services?
Which college is harder to get into, Barry University or American College of Financial Services? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between American College of Financial Services or Barry University .
Which is better, Barry University or American College of Financial Services? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between American College of Financial Services and Barry University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/