Compare Simon's Rock with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Simon's Rock.
Frequently compared to Bard College at Simon's Rock. Click a college to add to the comparison.
Bard CollegeBard College at Simon's Rock | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Simon's Rock | |||
Location | Great Barrington, MA | |||
Setting | Distant Town | |||
Enrollment | 328 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | simons-rock.edu | |||
Team Colors |
Costs |
Simon's Rock | |||
Tuition (In State) | $59,518 | |||
---|---|---|---|---|
Tuition (Out of State) | $59,518 | |||
Room & Board | $16,618 | |||
Avg Net Price | $37,326 | |||
Avg Grant Aid | $36,395 | |||
% Receiving Grant Aid | 99% |
Admission |
Simon's Rock | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 216 | |||
Admitted | 173 | |||
Acceptance Rate | 80.1% | |||
Enrolled % | 64.2% | |||
Avg High School GPA | 3.54 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Neither required nor recommended | |||
Application Deadline | May 31, 2023 |
Academics |
Simon's Rock | |||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | |||
Popular Majors |
|
|||
Outcomes |
Simon's Rock | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $39,900 | |||
Making Student Loan Payments | 68% | |||
Median Student Loan Debt | $14,500 | |||
Median Loan Payment | $149 |
Diversity |
Simon's Rock | |||
---|---|---|---|---|
% Men | 37% | |||
% Women | 63% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 54% | |||
% Black | 4% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 6% | |||
% International | 14% | |||
% Unknown Race | 8% |
Students |
Simon's Rock | |||
---|---|---|---|---|
% In-State | 18% | |||
% Out-of-State | 70% | |||
Campus |
Simon's Rock | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/