Should I go to Augusta State University or College of Coastal Georgia? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if ASU or College of Coastal Georgia is the better college for you.
Augusta State University | College of Coastal Georgia | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | Augusta, Georgia | Brunswick, GA | ||
Setting | Midsize City | Small City | ||
Students | 3,546 | |||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,512 | $2,563 | ||
Tuition (Out of State) | $16,416 | $9,469 | ||
Room & Board | $10,250 | $10,328 | ||
Avg Net Price | - | $12,255 | ||
Avg Grant Aid | $0 | $5,801 | ||
% Receiving Grant Aid | 0% | 79% | ||
Admission and Academics |
||||
Acceptance Rate | 54.7% | 87.2% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 18/22 | 17/21 | ||
SAT Range | 960/1150 | 910/1100 | ||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 22% | - | ||
Median Earnings (After 10 years) | N/A | $33,400 | ||
Making Student Loan Payments | - | 33% | ||
Median Student Loan Debt | N/A | $16,800 | ||
Median Loan Payment | N/A | $173 | ||
Learn More | Details | Details |
Which college is more expensive, ASU or College of Coastal Georgia?
Which college is harder to get into, ASU or College of Coastal Georgia? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between College of Coastal Georgia or ASU .
Which is better, ASU or College of Coastal Georgia? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between College of Coastal Georgia and ASU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/