Should I go to Atlantic Cape Community College or Bergen Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Atlantic Cape Community College or Bergen Community College is the better college for you.
Atlantic Cape Community College | Bergen Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Mays Landing, NJ | Paramus, NJ | ||
Setting | Rural Fringe | Large Suburban | ||
Students | 4,464 | 11,409 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,383 | $3,516 | ||
Tuition (Out of State) | $7,383 | $7,602 | ||
Room & Board | $20,100 | $12,780 | ||
Avg Net Price | $9,333 | $9,223 | ||
Avg Grant Aid | $6,363 | $5,980 | ||
% Receiving Grant Aid | 80% | 66% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | May 1, 2022 | May 1, 2022 | ||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $30,700 | $40,500 | ||
Making Student Loan Payments | 42% | 49% | ||
Median Student Loan Debt | $9,927 | $9,773 | ||
Median Loan Payment | $102 | $101 | ||
Learn More | Details | Details |
Which college is more expensive, Atlantic Cape Community College or Bergen Community College?
Which college is harder to get into, Atlantic Cape Community College or Bergen Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bergen Community College or Atlantic Cape Community College .
Which is better, Atlantic Cape Community College or Bergen Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bergen Community College and Atlantic Cape Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/