Should I go to Asheville Buncombe Technical Community College or Nash Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if A-B Tech or Nash Community College is the better college for you.
Asheville Buncombe Technical Community College | Nash Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Asheville, NC | Rocky Mount, NC | ||
Setting | Small City | Rural Fringe | ||
Students | 6,892 | 3,055 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,432 | $2,432 | ||
Tuition (Out of State) | $8,576 | $8,576 | ||
Room & Board | $6,876 | $7,000 | ||
Avg Net Price | $7,729 | $5,395 | ||
Avg Grant Aid | $5,304 | $4,839 | ||
% Receiving Grant Aid | 64% | 78% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,700 | $27,800 | ||
Making Student Loan Payments | 37% | 20% | ||
Median Student Loan Debt | $14,500 | $10,264 | ||
Median Loan Payment | $149 | $106 | ||
Learn More | Details | Details |
Which college is more expensive, A-B Tech or Nash Community College?
Which college is harder to get into, A-B Tech or Nash Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nash Community College or A-B Tech .
Which is better, A-B Tech or Nash Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nash Community College and A-B Tech.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/