Should I go to Arkansas Tech University or Tougaloo College? Compare 50+ facts and figures about the colleges to help you determine if ATU or Tougaloo College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UAFS University of Central Arkansas Southern Arkansas University Main Campus Arkansas Arkansas State University Central Jackson State University UALR UNO EIU Xavier University of Louisiana Henderson State UniversityArkansas Tech University | Tougaloo College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
ATU | Tougaloo College | ||
Location | Russellville, AR | Tougaloo, MS | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 9,487 | 725 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #927 | |||
Religious Affiliation | - | United Church of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | atu.edu | tougaloo.edu | ||
Team Colors |
Costs |
ATU | Tougaloo College | ||
Tuition (In State) | $5,995 | $10,904 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,989 | $10,904 | ||
Room & Board | $9,852 | $7,544 | ||
Avg Net Price | $11,443 | $12,158 | ||
Avg Grant Aid | $9,680 | $10,175 | ||
% Receiving Grant Aid | 93% | 88% |
Admission |
ATU | Tougaloo College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,904 | 1,976 | ||
Admitted | 4,722 | 1,051 | ||
Acceptance Rate | 96.3% | 53.2% | ||
Enrolled % | 31.1% | 12.3% | ||
Avg High School GPA | 3.37 | 2.8 | ||
Typical High School Grades | B+ | B- | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/24 | 16/21 | ||
SAT Range | 940/1150 | 790/1090 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
ATU | Tougaloo College | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
ATU | Tougaloo College | ||
Graduation Rate | 43% | 48% | ||
Median Earnings (After 10 years) | $37,100 | $29,600 | ||
Making Student Loan Payments | 51% | 39% | ||
Median Student Loan Debt | $17,750 | $35,004 | ||
Median Loan Payment | $183 | $361 |
Diversity |
ATU | Tougaloo College | ||
---|---|---|---|---|
% Men | 3% | 1% | ||
% Women | 4% | 1% | ||
Racial Diversity | Low | Extremely Low | ||
HBCU | No | Yes | ||
% White | 76% | 0% | ||
% Black | 10% | 99% | ||
% Hispanic | 6% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
ATU | Tougaloo College | ||
---|---|---|---|---|
% In-State | 94% | 83% | ||
% Out-of-State | 5% | 17% | ||
Campus |
ATU | Tougaloo College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ATU or Tougaloo College?
Which college is harder to get into, ATU or Tougaloo College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Tougaloo College or ATU .
Which is better, ATU or Tougaloo College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Tougaloo College and ATU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/