Should I go to Arkansas Tech University or Central Methodist University College of Liberal Arts & Sciences? Compare 50+ facts and figures about the colleges to help you determine if ATU or CMU - CLAS is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UAFS University of Central Arkansas Southern Arkansas University Main Campus Arkansas Arkansas State University Central UALR Baker UNO EIU OKWU Henderson State UniversityArkansas Tech University | Central Methodist University College of Liberal Arts & Sciences | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
ATU | CMU - CLAS | ||
Location | Russellville, AR | Fayette, MO | ||
Setting | Remote Town | Distant Town | ||
Enrollment | 9,487 | 1,017 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #927 | #632 | ||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | atu.edu | centralmethodist.edu | ||
Team Colors |
Costs |
ATU | CMU - CLAS | ||
Tuition (In State) | $5,995 | $26,360 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,989 | $26,360 | ||
Room & Board | $9,852 | $8,910 | ||
Avg Net Price | $11,443 | $25,050 | ||
Avg Grant Aid | $9,680 | $19,255 | ||
% Receiving Grant Aid | 93% | 100% |
Admission |
ATU | CMU - CLAS | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,904 | 1,149 | ||
Admitted | 4,722 | 1,010 | ||
Acceptance Rate | 96.3% | 87.9% | ||
Enrolled % | 31.1% | 23.5% | ||
Avg High School GPA | 3.37 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/24 | 19/24 | ||
SAT Range | 940/1150 | 1041/1138 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
ATU | CMU - CLAS | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
ATU | CMU - CLAS | ||
Graduation Rate | 43% | 43% | ||
Median Earnings (After 10 years) | $37,100 | $38,600 | ||
Making Student Loan Payments | 51% | 63% | ||
Median Student Loan Debt | $17,750 | $16,875 | ||
Median Loan Payment | $183 | $174 |
Diversity |
ATU | CMU - CLAS | ||
---|---|---|---|---|
% Men | 3% | 0% | ||
% Women | 4% | 0% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 76% | 78% | ||
% Black | 10% | 8% | ||
% Hispanic | 6% | 3% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 4% | 4% | ||
% Unknown Race | 0% | 4% |
Students |
ATU | CMU - CLAS | ||
---|---|---|---|---|
% In-State | 94% | 59% | ||
% Out-of-State | 5% | 27% | ||
Campus |
ATU | CMU - CLAS | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, ATU or CMU - CLAS?
Which college is harder to get into, ATU or CMU - CLAS? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CMU - CLAS or ATU .
Which is better, ATU or CMU - CLAS? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CMU - CLAS and ATU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/