Compare Arkansas State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Arkansas State University.
Frequently compared to Arkansas State University Main Campus. Click a college to add to the comparison.
Memphis Oklahoma State University-Main Campus Arkansas UNT SIUE University of North Alabama LA Tech- Louisiana Tech- Tech University of Central Arkansas Wright State Murray State University Northwest Missouri State University-SpringfieldArkansas State University Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Arkansas State University | |||
Location | Jonesboro, AR | |||
Setting | Small City | |||
Enrollment | 12,863 | |||
Type | Public 4 Year | |||
National Ranking | #722 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | astate.edu | |||
Team Colors |
Costs |
Arkansas State University | |||
Tuition (In State) | $5,232 | |||
---|---|---|---|---|
Tuition (Out of State) | $10,800 | |||
Room & Board | $9,640 | |||
Avg Net Price | $14,275 | |||
Avg Grant Aid | $10,913 | |||
% Receiving Grant Aid | 98% |
Admission |
Arkansas State University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 5,835 | |||
Admitted | 3,693 | |||
Acceptance Rate | 63.3% | |||
Enrolled % | 35.2% | |||
Avg High School GPA | 3.66 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Moderate | |||
Applicant Competition | Low | |||
ACT Range | 20/26 | |||
SAT Range | 1030/1200 | |||
Submit Test Scores | Required | |||
Application Deadline |
Academics |
Arkansas State University | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
Arkansas State University | |||
Graduation Rate | 38% | |||
Median Earnings (After 10 years) | $36,000 | |||
Making Student Loan Payments | 51% | |||
Median Student Loan Debt | $19,500 | |||
Median Loan Payment | $201 |
Diversity |
Arkansas State University | |||
---|---|---|---|---|
% Men | 35% | |||
% Women | 65% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 74% | |||
% Black | 14% | |||
% Hispanic | 2% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 6% | |||
% Unknown Race | 1% |
Students |
Arkansas State University | |||
---|---|---|---|---|
% In-State | 80% | |||
% Out-of-State | 12% | |||
Campus |
Arkansas State University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/