Compare ASU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with ASU.
Frequently compared to Arizona State University. Click a college to add to the comparison.
U of A UC Riverside San Diego State UB CU Boulder UCI ISU GCU NAU USF Main Campus UC Davis IUArizona State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
ASU | |||
Location | Tempe, AZ | |||
Setting | Midsize City | |||
Enrollment | 77,881 | |||
Type | Public 4 Year | |||
National Ranking | #331 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | asu.edu | |||
Team Colors |
Costs |
ASU | |||
Tuition (In State) | $10,710 | |||
---|---|---|---|---|
Tuition (Out of State) | $28,800 | |||
Room & Board | $13,696 | |||
Avg Net Price | $14,653 | |||
Avg Grant Aid | $12,637 | |||
% Receiving Grant Aid | 93% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
ASU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 61,603 | |||
Admitted | 54,329 | |||
Acceptance Rate | 88.2% | |||
Enrolled % | 26.2% | |||
Avg High School GPA | 3.54 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 21/28 | |||
SAT Range | 1100/1320 | |||
Submit Test Scores | Neither required nor recommended | |||
Application Deadline | May 1, 2023 |
Academics |
ASU | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
ASU | |||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $52,600 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $20,278 | |||
Median Loan Payment | $209 |
Diversity |
ASU | |||
---|---|---|---|---|
% Men | 51% | |||
% Women | 49% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 52% | |||
% Black | 4% | |||
% Hispanic | 19% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 12% | |||
% Unknown Race | 1% |
Students |
ASU | |||
---|---|---|---|---|
% In-State | 59% | |||
% Out-of-State | 35% | |||
Campus |
ASU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/