Should I go to Angelo State University or University of Houston Victoria? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Angelo State or University of Houston-Victoria is the better college for you.
Angelo State University | University of Houston Victoria | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Location | San Angelo, TX | Victoria, TX | ||
Setting | Small City | Small City | ||
Students | 10,775 | 4,922 | ||
Type | Public 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,412 | $5,002 | ||
Tuition (Out of State) | $14,228 | $14,818 | ||
Room & Board | $9,630 | $9,860 | ||
Avg Net Price | $12,420 | $9,657 | ||
Avg Grant Aid | $7,911 | $9,473 | ||
% Receiving Grant Aid | 91% | 92% | ||
Admission and Academics |
||||
Acceptance Rate | 78.2% | 67.1% | ||
Avg High School GPA | 3.67 | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 920/1120 | |||
Application Deadline | Jun 11, 2022 | Jun 1, 2022 | ||
Outcomes |
||||
Graduation Rate | 30% | - | ||
Median Earnings (After 10 years) | $43,600 | $43,200 | ||
Making Student Loan Payments | 55% | 51% | ||
Median Student Loan Debt | $21,456 | $17,529 | ||
Median Loan Payment | $221 | $181 | ||
Learn More | Details | Details |
Which college is more expensive, Angelo State or University of Houston-Victoria?
Which college is harder to get into, Angelo State or University of Houston-Victoria? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Houston-Victoria or Angelo State .
Which is better, Angelo State or University of Houston-Victoria? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Houston-Victoria and Angelo State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/