Should I go to Angelo State University or The University of Texas Pan American? Compare 50+ facts and figures about the colleges to help you determine if Angelo State or UT-Pan American is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Tarleton Texas Tech Texas State SHSU West Texas A & M University Lamar University UNT SFASU UTSA TAMUK University of Houston-Downtown California State University-NorthridgeAngelo State University | The University of Texas Pan American | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Angelo State | UT-Pan American | ||
Location | San Angelo, TX | Edinburg, TX | ||
Setting | Small City | Small City | ||
Enrollment | 10,775 | 32,441 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #838 | #810 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | angelo.edu | utpa.edu | ||
Team Colors |
Costs |
Angelo State | UT-Pan American | ||
Tuition (In State) | $4,412 | $7,233 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,228 | $17,049 | ||
Room & Board | $9,630 | $8,126 | ||
Avg Net Price | $12,420 | $4,419 | ||
Avg Grant Aid | $7,911 | $9,890 | ||
% Receiving Grant Aid | 91% | 95% |
Admission |
Angelo State | UT-Pan American | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,750 | 12,622 | ||
Admitted | 2,931 | 10,399 | ||
Acceptance Rate | 78.2% | 82.4% | ||
Enrolled % | 43.6% | 51.3% | ||
Avg High School GPA | 3.67 | 3.16 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/23 | 17/22 | ||
SAT Range | 920/1120 | 900/1075 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Jun 11, 2023 | Feb 1, 2023 |
Academics |
Angelo State | UT-Pan American | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
Angelo State | UT-Pan American | ||
Graduation Rate | 30% | 42% | ||
Median Earnings (After 10 years) | $43,600 | $41,900 | ||
Making Student Loan Payments | 55% | 51% | ||
Median Student Loan Debt | $21,456 | $10,539 | ||
Median Loan Payment | $221 | $108 |
Diversity |
Angelo State | UT-Pan American | ||
---|---|---|---|---|
% Men | 39% | 40% | ||
% Women | 61% | 60% | ||
Racial Diversity | High | Extremely Low | ||
HBCU | No | No | ||
% White | 51% | 3% | ||
% Black | 8% | 1% | ||
% Hispanic | 32% | 91% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 3% | ||
% Unknown Race | 0% | 1% |
Students |
Angelo State | UT-Pan American | ||
---|---|---|---|---|
% In-State | 95% | 99% | ||
% Out-of-State | 3% | 0% | ||
Campus |
Angelo State | UT-Pan American | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Angelo State or UT-Pan American?
Which college is harder to get into, Angelo State or UT-Pan American? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UT-Pan American or Angelo State .
Which is better, Angelo State or UT-Pan American? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UT-Pan American and Angelo State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/