Should I go to Angelo State University or Our Lady of the Lake University San Antonio? Compare 50+ facts and figures about the colleges to help you determine if Angelo State or Our Lady of the Lake University-San Antonio is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Tarleton Texas Tech Texas State SHSU West Texas A & M University Lamar University UNT SFASU UTSA UIW TAMUK University of Houston-DowntownAngelo State University | Our Lady of the Lake University San Antonio | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Angelo State | Our Lady of the Lake University-San Antonio | ||
Location | San Angelo, TX | San Antonio, TX | ||
Setting | Small City | Large City | ||
Enrollment | 10,775 | 2,771 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #838 | #675 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | angelo.edu | ollusa.edu | ||
Team Colors |
Costs |
Angelo State | Our Lady of the Lake University-San Antonio | ||
Tuition (In State) | $4,412 | $29,038 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,228 | $29,038 | ||
Room & Board | $9,630 | $10,242 | ||
Avg Net Price | $12,420 | $18,671 | ||
Avg Grant Aid | $7,911 | $22,426 | ||
% Receiving Grant Aid | 91% | 99% |
Admission |
Angelo State | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,750 | 5,529 | ||
Admitted | 2,931 | 4,090 | ||
Acceptance Rate | 78.2% | 74% | ||
Enrolled % | 43.6% | 7.2% | ||
Avg High School GPA | 3.67 | 3.49 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | 15/20 | ||
SAT Range | 920/1120 | 890/1060 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Jun 11, 2023 | Jul 1, 2023 |
Academics |
Angelo State | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Angelo State | Our Lady of the Lake University-San Antonio | ||
Graduation Rate | 30% | 33% | ||
Median Earnings (After 10 years) | $43,600 | $41,000 | ||
Making Student Loan Payments | 55% | 44% | ||
Median Student Loan Debt | $21,456 | $24,447 | ||
Median Loan Payment | $221 | $252 |
Diversity |
Angelo State | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
% Men | 39% | 25% | ||
% Women | 61% | 75% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 51% | 13% | ||
% Black | 8% | 9% | ||
% Hispanic | 32% | 70% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 4% | 1% | ||
% Unknown Race | 0% | 4% |
Students |
Angelo State | Our Lady of the Lake University-San Antonio | ||
---|---|---|---|---|
% In-State | 95% | 97% | ||
% Out-of-State | 3% | 2% | ||
Campus |
Angelo State | Our Lady of the Lake University-San Antonio | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Angelo State or Our Lady of the Lake University-San Antonio?
Which college is harder to get into, Angelo State or Our Lady of the Lake University-San Antonio? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Our Lady of the Lake University-San Antonio or Angelo State .
Which is better, Angelo State or Our Lady of the Lake University-San Antonio? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Our Lady of the Lake University-San Antonio and Angelo State.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/