Compare Andrew College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Andrew College.
Frequently compared to Andrew College. Click a college to add to the comparison.
GMC Main CampusAndrew College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Andrew College | |||
Location | Cuthbert, GA | |||
Setting | Distant Town | |||
Enrollment | 294 | |||
Type | Private 2 Year | |||
National Ranking | ||||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Website | andrewcollege.edu | |||
Team Colors |
Costs |
Andrew College | |||
Tuition (In State) | $19,126 | |||
---|---|---|---|---|
Tuition (Out of State) | $19,126 | |||
Room & Board | $12,432 | |||
Avg Net Price | $22,806 | |||
Avg Grant Aid | $13,190 | |||
% Receiving Grant Aid | 95% |
Admission |
Andrew College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 780 | |||
Admitted | 399 | |||
Acceptance Rate | 51.2% | |||
Enrolled % | 27.1% | |||
Avg High School GPA | 2.6 | |||
Typical High School Grades | C+ | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | 19/21 | |||
SAT Range | 920/1180 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Aug 15, 2025 |
Academics |
Andrew College | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Andrew College | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $31,200 | |||
Making Student Loan Payments | 40% | |||
Median Student Loan Debt | $15,125 | |||
Median Loan Payment | $156 |
Diversity |
Andrew College | |||
---|---|---|---|---|
% Men | 0% | |||
% Women | 2% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 40% | |||
% Black | 42% | |||
% Hispanic | 9% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 5% | |||
% Unknown Race | 0% |
Students |
Andrew College | |||
---|---|---|---|---|
% In-State | 77% | |||
% Out-of-State | 22% | |||
Campus |
Andrew College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/