Should I go to Anderson University or Madonna University? Compare 50+ facts and figures about the colleges to help you determine if Anderson University or Madonna University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
WSU IWU Franklin College of Indiana Oakland BSU Hanover College Eastern Michigan University Detroit Mercy- UDM- U of D- University of Detroit Marian IUPUIAnderson University | Madonna University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Anderson University | Madonna University | ||
Location | Anderson, IN | Livonia, MI | ||
Setting | Small City | Small City | ||
Enrollment | 1,290 | 2,109 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #495 | #578 | ||
Religious Affiliation | Church of God | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | anderson.edu | madonna.edu | ||
Team Colors |
Costs |
Anderson University | Madonna University | ||
Tuition (In State) | $33,070 | $26,100 | ||
---|---|---|---|---|
Tuition (Out of State) | $33,070 | $26,100 | ||
Room & Board | $11,420 | $12,250 | ||
Avg Net Price | $21,459 | $18,344 | ||
Avg Grant Aid | $26,629 | $19,840 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Anderson University | Madonna University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,416 | 1,988 | ||
Admitted | 2,803 | 1,289 | ||
Acceptance Rate | 51.8% | 64.8% | ||
Enrolled % | 11.6% | 19.3% | ||
Avg High School GPA | 3.4 | 3.35 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/25 | 20/25 | ||
SAT Range | 980/1220 | 890/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Anderson University | Madonna University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Anderson University | Madonna University | ||
Graduation Rate | 63% | 42% | ||
Median Earnings (After 10 years) | $40,400 | $42,400 | ||
Making Student Loan Payments | 64% | 48% | ||
Median Student Loan Debt | $27,000 | $25,000 | ||
Median Loan Payment | $279 | $258 |
Diversity |
Anderson University | Madonna University | ||
---|---|---|---|---|
% Men | 49% | 35% | ||
% Women | 51% | 65% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 63% | ||
% Black | 6% | 12% | ||
% Hispanic | 2% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 16% | ||
% Unknown Race | 4% | 1% |
Students |
Anderson University | Madonna University | ||
---|---|---|---|---|
% In-State | 67% | 90% | ||
% Out-of-State | 33% | 9% | ||
Campus |
Anderson University | Madonna University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Anderson University or Madonna University?
Which college is harder to get into, Anderson University or Madonna University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Madonna University or Anderson University .
Which is better, Anderson University or Madonna University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Madonna University and Anderson University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/