Compare AU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with AU.
Frequently compared to American University. Click a college to add to the comparison.
George Washington Georgetown Fordham Syracuse Mason Lafayette College DU Drexel William & Mary Elon University of Richmond BucknellAmerican University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
AU | |||
Location | Washington, DC | |||
Setting | Large City | |||
Enrollment | 14,852 | |||
Type | Private 4 Year | |||
National Ranking | #97 | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Website | american.edu | |||
Team Colors |
Costs |
AU | |||
Tuition (In State) | $52,542 | |||
---|---|---|---|---|
Tuition (Out of State) | $52,542 | |||
Room & Board | $15,150 | |||
Avg Net Price | $37,319 | |||
Avg Grant Aid | $29,117 | |||
% Receiving Grant Aid | 66% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
AU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 19,650 | |||
Admitted | 12,594 | |||
Acceptance Rate | 64.1% | |||
Enrolled % | 18.8% | |||
Avg High School GPA | 3.7 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 29/33 | |||
SAT Range | 1280/1440 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 15, 2023 |
Academics |
AU | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
AU | |||
Graduation Rate | 77% | |||
Median Earnings (After 10 years) | $64,800 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $24,250 | |||
Median Loan Payment | $250 |
Diversity |
AU | |||
---|---|---|---|---|
% Men | 37% | |||
% Women | 63% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 58% | |||
% Black | 7% | |||
% Hispanic | 12% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 5% | |||
% International | 7% | |||
% Unknown Race | 4% |
Students |
AU | |||
---|---|---|---|---|
% In-State | 2% | |||
% Out-of-State | 93% | |||
Campus |
AU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/