Compare American Indian College of the Assemblies of God Inc with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with American Indian College of the Assemblies of God Inc.
American Indian College of the Assemblies of God Inc | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Phoenix, AZ | |||
Setting | Large City | |||
Students | 99 | |||
Type | Private 4 Year | |||
Religious Affiliation | Assemblies of God Church | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $11,700 | |||
Tuition (Out of State) | $11,700 | |||
Room & Board | $6,202 | |||
Avg Net Price | $16,658 | |||
Avg Grant Aid | $6,927 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 50% | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/