Compare Alverno College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Alverno College.
Alverno College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Milwaukee, WI | |||
Setting | Large City | |||
Students | 1,851 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $28,656 | |||
Tuition (Out of State) | $28,656 | |||
Room & Board | $8,950 | |||
Avg Net Price | $18,384 | |||
Avg Grant Aid | $18,927 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 69.4% | |||
Avg High School GPA | 2.83 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 40% | |||
Median Earnings (After 10 years) | $39,100 | |||
Making Student Loan Payments | 48% | |||
Median Student Loan Debt | $31,693 | |||
Median Loan Payment | $327 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/