Should I go to Alvernia University or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if Alvernia University or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHU Rosemont College Albright College Kutztown University of Pennsylvania Penn State Greater Allegheny La Salle University Cedar Crest College Millersville University of Pennsylvania Bloomsburg University of Pennsylvania Pace University-New York Cabrini College Immaculata UniversityAlvernia University | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Alvernia University | University of Connecticut-Avery Point | ||
Location | Reading, PA | Groton, CT | ||
Setting | Small City | Midsize Suburban | ||
Enrollment | 2,485 | 474 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #626 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | alvernia.edu | uconn.edu | ||
Team Colors |
Costs |
Alvernia University | University of Connecticut-Avery Point | ||
Tuition (In State) | $41,060 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,060 | $39,000 | ||
Room & Board | $15,090 | $14,764 | ||
Avg Net Price | $26,166 | $9,139 | ||
Avg Grant Aid | $28,611 | $12,771 | ||
% Receiving Grant Aid | 99% | 58% |
Admission |
Alvernia University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,491 | 1,245 | ||
Admitted | 3,422 | 1,077 | ||
Acceptance Rate | 62.3% | 86.5% | ||
Enrolled % | 12.1% | 16.2% | ||
Avg High School GPA | 3.41 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Average | Moderate | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 1066/1253 | 980/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline |
Academics |
Alvernia University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Alvernia University | University of Connecticut-Avery Point | ||
Graduation Rate | 53% | 48% | ||
Median Earnings (After 10 years) | $44,800 | $62,000 | ||
Making Student Loan Payments | 61% | 78% | ||
Median Student Loan Debt | $27,000 | $21,500 | ||
Median Loan Payment | $279 | $222 |
Diversity |
Alvernia University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 5% | 2% | ||
% Women | 12% | 0% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 69% | 69% | ||
% Black | 13% | 4% | ||
% Hispanic | 7% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 0% | 0% | ||
% Unknown Race | 7% | 7% |
Students |
Alvernia University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 69% | 97% | ||
% Out-of-State | 27% | 3% | ||
Campus |
Alvernia University | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Alvernia University or University of Connecticut-Avery Point?
Which college is harder to get into, Alvernia University or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or Alvernia University .
Which is better, Alvernia University or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and Alvernia University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/