Should I go to Allen County Community College or Salina Area Technical College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Allen Community College or Salina Tech is the better college for you.
Allen County Community College | Salina Area Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Iola, KS | Salina, KS | ||
Setting | Remote Town | Rural Fringe | ||
Students | 2,113 | 697 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $1,680 | $6,845 | ||
Tuition (Out of State) | $1,680 | $6,845 | ||
Room & Board | $6,300 | $4,793 | ||
Avg Net Price | $8,579 | $9,579 | ||
Avg Grant Aid | $4,462 | $4,558 | ||
% Receiving Grant Aid | 83% | 69% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,000 | $35,700 | ||
Making Student Loan Payments | 36% | 59% | ||
Median Student Loan Debt | $6,993 | $5,500 | ||
Median Loan Payment | $72 | $56 | ||
Learn More | Details | Details |
Which college is more expensive, Allen Community College or Salina Tech?
Which college is harder to get into, Allen Community College or Salina Tech? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Salina Tech or Allen Community College .
Which is better, Allen Community College or Salina Tech? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Salina Tech and Allen Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/