Compare American Institute of Business with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with American Institute of Business.
AIB College of Business | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Des Moines, IA | |||
Setting | Midsize City | |||
Students | 348 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $15,300 | |||
Tuition (Out of State) | $15,300 | |||
Room & Board | $4,935 | |||
Avg Net Price | $12,440 | |||
Avg Grant Aid | $11,044 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 42.2% | |||
Avg High School GPA | 3.09 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 15, 2020 | |||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $39,100 | |||
Making Student Loan Payments | 61% | |||
Median Student Loan Debt | $18,327 | |||
Median Loan Payment | $189 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/