Should I go to Advanced Technology Institute or Richard Bland College of the College of William and Mary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Advanced Technology Institute or Richard Bland is the better college for you.
Advanced Technology Institute | Richard Bland College of the College of William and Mary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Virginia Beach, VA | Petersburg, VA | ||
Setting | Large City | Rural Fringe | ||
Students | 609 | 2,475 | ||
Type | Private 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $13,200 | $6,000 | ||
Tuition (Out of State) | $13,200 | $19,710 | ||
Room & Board | $8,670 | $11,284 | ||
Avg Net Price | $18,599 | $12,203 | ||
Avg Grant Aid | $5,474 | $6,857 | ||
% Receiving Grant Aid | 58% | 70% | ||
Admission and Academics |
||||
Acceptance Rate | 47.9% | 49.6% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | Low | ||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $41,400 | $38,300 | ||
Making Student Loan Payments | 29% | 37% | ||
Median Student Loan Debt | $15,845 | $10,810 | ||
Median Loan Payment | $163 | $111 | ||
Learn More | Details | Details |
Which college is more expensive, Advanced Technology Institute or Richard Bland?
Which college is harder to get into, Advanced Technology Institute or Richard Bland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Richard Bland or Advanced Technology Institute .
Which is better, Advanced Technology Institute or Richard Bland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Richard Bland and Advanced Technology Institute.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/