Should I go to Adirondack Community College or Hudson Valley Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if SUNY Adirondack or Hudson Valley Community College is the better college for you.
Adirondack Community College | Hudson Valley Community College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Location | Queensbury, NY | Troy, NY | ||
Setting | Rural Fringe | Small City | ||
Students | 3,727 | 10,896 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,800 | $4,800 | ||
Tuition (Out of State) | $9,600 | $9,600 | ||
Room & Board | $11,900 | $10,000 | ||
Avg Net Price | $8,109 | $8,340 | ||
Avg Grant Aid | $5,753 | $5,293 | ||
% Receiving Grant Aid | 72% | 67% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,100 | $39,900 | ||
Making Student Loan Payments | 46% | 47% | ||
Median Student Loan Debt | $12,000 | $9,750 | ||
Median Loan Payment | $124 | $100 | ||
Learn More | Details | Details |
Which college is more expensive, SUNY Adirondack or Hudson Valley Community College?
Which college is harder to get into, SUNY Adirondack or Hudson Valley Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hudson Valley Community College or SUNY Adirondack .
Which is better, SUNY Adirondack or Hudson Valley Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hudson Valley Community College and SUNY Adirondack.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/