Measure | Difficulty | |
---|---|---|
Admission Standards | Unavailable | |
Applicant Competition | Average |
Can I get into Shaw University? The school has a 49% acceptance rate. Last year, 4,695 out of 9,608 applicants were admitted making Shaw University a more competitive school to get into with a good chance of acceptance for qualifying applicants. Shaw University typically accepts and attracts "C+" average high school students. Only 14% of those admitted chose to enroll in the school.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
The average high school GPA of the admitted freshman class at Shaw University was 2.36 on the 4.0 scale indicating that primarily C+ students are accepted and ultimately attend. Even with a competitive GPA, admission to Shaw University will be challenging as the school denies more applicants than it admits.
High School GPA | Freshmen Within Range | Admission Chances |
---|---|---|
3.75+ | N/A% | Good |
3.50 to 3.75 | 1% | Good |
3.25 to 3.50 | 4% | Good |
3.00 to 3.25 | 4% | Good |
2.75 to 3.00 | 24% | Good |
2.50 to 2.75 | 50% | Avg + |
2.25 to 2.50 | 17% | Reach |
2.00 to 2.25 | N/A% | Low |
Advertisement
Women | Men | Total | |
---|---|---|---|
Applied | 5,861 | 3,747 | 9,608 |
Accepted | 3,023 | 1,672 | 4,695 |
Acceptance Rate | 52% | 45% | 49% |
Enrolled | 355 | 288 | 643 |
Percent of Admitted Who Enrolled (Admission Yield) | 12% | 17% | 14% |
What are the requirements for admission to Shaw University and what considerations affect admission decisions?
Test Scores | Recommended |
High School GPA | Required |
High School Class Rank | Recommended |
Completion of College Preparatory Program | Recommended |
Recommendations | Recommended |
Demonstration of Competencies | Neither required nor recommended |
AP Credit | Yes |
Dual Credit | Yes |
Credit for Life Experiences | Yes |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=199643 IPEDS survey data for Shaw University.