Measure | Difficulty | |
---|---|---|
Admission Standards | Unavailable | |
Applicant Competition | Average |
Can I get into Alaska Pacific University? The school has a 55% acceptance rate. Last year, 261 out of 474 applicants were admitted making Alaska Pacific University a more competitive school to get into with a good chance of acceptance for qualifying applicants. Only 16% of those admitted chose to enroll in the school.
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 25th | N/A |
SAT Math 25th | N/A |
SAT Composite 25th | N/A |
SAT Test | 25th Percentile Score |
---|---|
SAT Reading 75th | N/A |
SAT Math 75th | N/A |
SAT Composite 75th | N/A |
ACT Test | 25th Percentile Score |
---|---|
ACT Reading 25th | N/A |
ACT Math 25th | N/A |
ACT Composite 25th | N/A |
ACT Test | 75th Percentile Score |
---|---|
ACT Reading 75th | N/A |
ACT Math 75th | N/A |
ACT Composite 75th | N/A |
Alaska Pacific University has not reported high school GPA data for its accepted students.
Advertisement
Women | Men | Total | |
---|---|---|---|
Applied | 333 | 141 | 474 |
Accepted | 172 | 89 | 261 |
Acceptance Rate | 52% | 63% | 55% |
Enrolled | 26 | 15 | 41 |
Percent of Admitted Who Enrolled (Admission Yield) | 15% | 17% | 16% |
Applicants have 100 days left until the Fall 2018 term applications are due on Aug 1, 2018.
Seniors, these are the SAT and ACT test dates you can still sit for a test and send your results to Alaska Pacific University before the Aug 1 application deadline.
SAT Test Date | Scores Available |
---|---|
May 5 | May 17 |
Jun 2 | Jul 11 |
ACT Test Date | Scores Available |
---|---|
Jun 9 | Jun 19 |
Jul 14 | Jul 24 |
What are the requirements for admission to Alaska Pacific University and what considerations affect admission decisions?
Test Scores | Required |
High School GPA | Required |
High School Class Rank | Recommended |
Completion of College Preparatory Program | Recommended |
Recommendations | Required |
Demonstration of Competencies | Required |
AP Credit | Yes |
Dual Credit | Yes |
Credit for Life Experiences | Yes |
Primary data source, U.S. Department of Education https://nces.ed.gov/collegenavigator/?id=102669 IPEDS survey data for Alaska Pacific University.