Rating | 10 out of 10 |
Grades | 1st grade to 5th grade |
School District | CORPUS CHRISTI ISD |
Type | Public |
Phone | (361)994-3664 |
Location | 4525 S ALAMEDA CORPUS CHRISTI, TX 78412 |
Charter School | No |
Windsor Park G/t has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 4th in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Windsor Park G/t student body is predominantly Hispanic with a significant White population and has very high racial diversity.
Race | Percent | Students |
---|---|---|
White | 38.4% | 237 |
Black | 1.9% | 12 |
Hispanic | 46.4% | 286 |
Asian Pacific | 11.7% | 72 |
Native American Indian | 0.3% | 2 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 1.3% | 8 |
21.9% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, WINDSOR PARK G/T students are largely upper income and rank 575th in Texas for elementary school student family income.
Grade | Students |
---|---|
1st Grade | 116 |
2nd Grade | 124 |
3rd Grade | 139 |
4th Grade | 119 |
5th Grade | 119 |
Total | 617 |
Students at Windsor Park G/t scored an average 99% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 95% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 90% or more* | 90% or more* |
Black | suppressed* | suppressed* |
Hispanic | 95% or more* | 95% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 95% or more* | 95% or more* |
With Disabilites | 50% or more* | 50% or more* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 4% | 7% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 4% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Windsor Park G/t
4525 S ALAMEDA
CORPUS CHRISTI, TX
78412
(361)994-3664
CORPUS CHRISTI ISD
CORPUS CHRISTI, TX