Rating | 7 out of 10 |
Grades | Pre-Kindergarten to 5th grade |
School District | AMARILLO ISD |
Type | Public |
Phone | (806)326-5550 |
Location | 4927 SHAWNEE AMARILLO, TX 79109 |
Charter School | No |
Western Plateau El has an academic rating well above the average for Texas elementary schools based on its high test performance. It is ranked 893rd in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Western Plateau El student body is mostly White with a smaller Hispanic population and has low racial diversity.
Race | Percent | Students |
---|---|---|
White | 71.9% | 269 |
Black | 4% | 15 |
Hispanic | 18.7% | 70 |
Asian Pacific | 1.9% | 7 |
Native American Indian | 0.3% | 1 |
Hawaiian Pacific Inlander | 0.3% | 1 |
Two or more races | 2.9% | 11 |
38.2% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, WESTERN PLATEAU EL students are largely upper-middle income and rank 1106th in Texas for elementary school student family income.
Grade | Students |
---|---|
Pre-K | 23 |
Kindergarten | 63 |
1st Grade | 69 |
2nd Grade | 63 |
3rd Grade | 47 |
4th Grade | 63 |
5th Grade | 46 |
Total | 374 |
Students at Western Plateau El scored an average 84% of students proficient for math and reading as tested by the Texas Education Agency. Performance is well above the state elementary school median of 74% proficiency and places the school's test performance in the top 22.1% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 85% to 89%* | 85% to 89%* |
Boys | 80% to 84%* | 80% to 84%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | suppressed* | suppressed* |
Black | suppressed* | suppressed* |
Hispanic | 80% or more* | 80% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 85% to 89%* | 85% to 89%* |
With Disabilites | 40% to 59%* | 60% to 79%* |
Limited English | suppressed* | suppressed* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 7% | 7% |
Female Chronic Absenteeism Rate | 8% | |
Male Chronic Absenteeism Rate | 6% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 1.6% | 6 |
Boys | 2% | 4 |
Girls | 1.2% | 2 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.5% | 2 |
Boys | 1% | 2 |
Girls | 0% | 0 |
Western Plateau El
4927 SHAWNEE
AMARILLO, TX
79109
(806)326-5550
AMARILLO ISD
AMARILLO, TX