Rating | 10 out of 10 |
Grades | Kindergarten to 9th grade |
School District | Irvine Unified |
Type | Public |
Phone | (949)936-6350 |
Location | 6 Federation Way Irvine, CA 92603 |
Charter School | No |
Vista Verde has an academic rating significantly above the average for California elementary schools based on its high test performance. It is ranked 77th in the best public elementary schools in California.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Vista Verde student body is mainly White with a sizeable Asian Pacific population and has high racial diversity.
Race | Percent | Students |
---|---|---|
White | 56.9% | 535 |
Black | 0.3% | 3 |
Hispanic | 6% | 56 |
Asian Pacific | 27.1% | 255 |
Native American Indian | 0.1% | 1 |
Hawaiian Pacific Inlander | 0.3% | 3 |
Two or more races | 9.4% | 88 |
2.3% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the California elementary school median of 57.8%. By this measure, Vista Verde students are largely wealthy and rank 126th in California for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 86 |
1st Grade | 115 |
2nd Grade | 114 |
3rd Grade | 118 |
4th Grade | 104 |
5th Grade | 123 |
6th Grade | 102 |
7th Grade | 99 |
8th Grade | 80 |
Total | 941 |
Students at Vista Verde scored an average 85% of students proficient for math and reading as tested by the California Department of Education. Performance is significantly above the state elementary school median of 34% proficiency and places the school's test performance in the top 2.2% of California elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 81% | 92% |
Boys | 80% | 86% |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 85% to 89%* | 90% to 94%* |
Black | suppressed* | suppressed* |
Hispanic | 80% to 89%* | 80% to 89%* |
Multiracial | 70% to 79%* | 80% to 89%* |
White | 79% | 88% |
With Disabilites | 40% to 59%* | 40% to 59%* |
Limited English | 70% to 79%* | 60% to 69%* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 5% | 9% |
Female Chronic Absenteeism Rate | 6% | |
Male Chronic Absenteeism Rate | 4% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.2% | 2 |
Boys | 0.4% | 2 |
Girls | 0% | 0 |
California Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.2% | 2 |
Boys | 0.4% | 2 |
Girls | 0% | 0 |
Vista Verde
6 Federation Way
Irvine, CA
92603
(949)936-6350
Irvine Unified
Irvine, CA