Rating | 10 out of 10 |
Grades | Kindergarten to 4th grade |
School District | HIGHLAND PARK ISD |
Type | Public |
Phone | (214)780-3400 |
Location | 3505 AMHERST AVE DALLAS, TX 75225 |
Charter School | No |
University Park Elementary has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 8th in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The University Park Elementary student body is mostly White with a small Asian Pacific population and has very low racial diversity.
Race | Percent | Students |
---|---|---|
White | 85.6% | 604 |
Black | 0.3% | 2 |
Hispanic | 5.7% | 40 |
Asian Pacific | 5.9% | 42 |
Native American Indian | 0.1% | 1 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 2.4% | 17 |
0% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, UNIVERSITY PARK ELEMENTARY students are largely wealthy and rank 7th in Texas for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 126 |
1st Grade | 126 |
2nd Grade | 139 |
3rd Grade | 163 |
4th Grade | 152 |
Total | 706 |
Students at University Park Elementary scored an average 98% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1.1% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 95% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | - | - |
Asian & Pacific Islander | 50% or more* | 50% or more* |
Black | - | - |
Hispanic | 80% or more* | 80% or more* |
Multiracial | 50% or more* | 50% or more* |
White | 95% or more* | 95% or more* |
With Disabilites | 80% to 89%* | 90% or more* |
Limited English | 50% or more* | 50% or more* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 2% | 7% |
Female Chronic Absenteeism Rate | 2% | |
Male Chronic Absenteeism Rate | 2% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.3% | 2 |
Boys | 0.6% | 2 |
Girls | 0% | 0 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
University Park Elementary
3505 AMHERST AVE
DALLAS, TX
75225
(214)780-3400
HIGHLAND PARK ISD
DALLAS, TX