Rating | 10 out of 10 |
Grades | 5th grade to 9th grade |
School District | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT |
Type | Public |
Phone | (716)626-8700 |
Location | 8730 TRANSIT RD EAST AMHERST, NY 14051 |
Charter School | No |
Transit Middle School has an academic rating significantly above the average for New York middle schools based on its high test performance. It is ranked 34th in the best public middle schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Transit Middle School student body is mostly White with a smaller Asian Pacific population and has low racial diversity.
Race | Percent | Students |
---|---|---|
White | 77.2% | 750 |
Black | 1.3% | 13 |
Hispanic | 2.4% | 23 |
Asian Pacific | 15% | 146 |
Native American Indian | 0.5% | 5 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 3.5% | 34 |
6.8% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York middle school median of 44.9%. By this measure, TRANSIT MIDDLE SCHOOL students are largely wealthy and rank 56th in New York for middle school student family income.
Grade | Students |
---|---|
5th Grade | 220 |
6th Grade | 244 |
7th Grade | 254 |
8th Grade | 253 |
Total | 971 |
Students at Transit Middle School scored an average 68% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state middle school median of 33% proficiency and places the school's test performance in the top 5.1% of New York middle schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 69% | 75% |
Boys | 71% | 60% |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 85% to 89%* | 80% to 84%* |
Black | less than 50%* | less than 50%* |
Hispanic | 40% to 59%* | 40% to 59%* |
Multiracial | 60% to 79%* | 40% to 59%* |
White | 68% | 65% |
With Disabilites | 20% to 29%* | 11% to 19%* |
Limited English | less than 50%* | less than 50%* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 5% | 12% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 6% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New York Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
New York Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 1.9% | 19 |
Boys | 2.9% | 15 |
Girls | 0.8% | 4 |
New York Median | 3.4% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.6% | 6 |
Boys | 1.2% | 6 |
Girls | 0% | 0 |
Transit Middle School
8730 TRANSIT RD
EAST AMHERST, NY
14051
(716)626-8700
WILLIAMSVILLE CENTRAL SCHOOL DISTRICT
EAST AMHERST, NY