Rating | 10 out of 10 |
Grades | Pre-Kindergarten to 5th grade |
School District | FORT WORTH ISD |
Type | Public |
Phone | (817)814-5900 |
Location | 3060 OVERTON PARK W FORT WORTH, TX 76109 |
Charter School | No |
Tanglewood El has an academic rating significantly above the average for Texas elementary schools based on its high test performance. It is ranked 16th in the best public elementary schools in Texas.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Tanglewood El student body is mostly White with a small Hispanic population and has low racial diversity.
Race | Percent | Students |
---|---|---|
White | 76.4% | 574 |
Black | 3.3% | 25 |
Hispanic | 8.4% | 63 |
Asian Pacific | 7.3% | 55 |
Native American Indian | 0.5% | 4 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 4% | 30 |
5.6% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the Texas elementary school median of 61.7%. By this measure, TANGLEWOOD EL students are largely wealthy and rank 161st in Texas for elementary school student family income.
Grade | Students |
---|---|
Pre-K | 2 |
Kindergarten | 141 |
1st Grade | 129 |
2nd Grade | 122 |
3rd Grade | 140 |
4th Grade | 116 |
5th Grade | 101 |
Total | 751 |
Students at Tanglewood El scored an average 98% of students proficient for math and reading as tested by the Texas Education Agency. Performance is significantly above the state elementary school median of 74% proficiency and places the school's test performance in the top 1.2% of Texas elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 95% or more* |
Boys | 95% or more* | 95% or more* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | suppressed* | suppressed* |
Asian & Pacific Islander | 80% or more* | 80% or more* |
Black | 50% or more* | 50% or more* |
Hispanic | 80% or more* | 80% or more* |
Multiracial | 80% or more* | 80% or more* |
White | 95% or more* | 95% or more* |
With Disabilites | 50% or more* | 50% or more* |
Limited English | 50% or more* | 50% or more* |
*Indicates statistic has been anonymized to protect student privacy.
School | State | |
---|---|---|
Overall Chronic Absenteeism Rate | 4% | 7% |
Female Chronic Absenteeism Rate | 4% | |
Male Chronic Absenteeism Rate | 4% |
Group | Percent | Referrals |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Arrests |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Group | Percent | Expulsions |
---|---|---|
All Students | 0% | 0 |
Boys | 0% | 0 |
Girls | 0% | 0 |
Texas Median | 0% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.3% | 2 |
Boys | 0.6% | 2 |
Girls | 0% | 0 |
Texas Median | 1.6% |
Group | Percent | Suspensions |
---|---|---|
All Students | 0.3% | 2 |
Boys | 0.6% | 2 |
Girls | 0% | 0 |
Tanglewood El
3060 OVERTON PARK W
FORT WORTH, TX
76109
(817)814-5900
FORT WORTH ISD
FORT WORTH, TX