Rating | 10 out of 10 |
Grades | Kindergarten to 9th grade |
School District | NEW YORK CITY GEOGRAPHIC DISTRICT # 4 |
Type | Public |
Phone | (212)860-6003 |
Location | 240 E 109TH ST NEW YORK, NY 10029 |
Charter School | No |
Tag Young Scholars has an academic rating significantly above the average for New York elementary schools based on its high test performance. It is ranked 4th in the best public elementary schools in New York.
Data Citation: Unless otherwise noted, all information on this page is retrieved or calculated from data reported to the the U.S. Department of Education National Center for Education Statistics Common Core of Data and Civil Rights Data Collection for the 2014/2015 school year.
The Tag Young Scholars student body is predominantly Asian Pacific with a sizeable Black population and has very high racial diversity.
Race | Percent | Students |
---|---|---|
White | 13% | 70 |
Black | 28.6% | 154 |
Hispanic | 22.9% | 123 |
Asian Pacific | 30.3% | 163 |
Native American Indian | 2.4% | 13 |
Hawaiian Pacific Inlander | 0% | 0 |
Two or more races | 2.8% | 15 |
37.7% percent of the school's students are eligible for free lunch under the National School Lunch Program compared to the New York elementary school median of 44.7%. By this measure, TAG YOUNG SCHOLARS students are largely middle income and rank 1065th in New York for elementary school student family income.
Grade | Students |
---|---|
Kindergarten | 53 |
1st Grade | 58 |
2nd Grade | 58 |
3rd Grade | 57 |
4th Grade | 84 |
5th Grade | 59 |
6th Grade | 67 |
7th Grade | 54 |
8th Grade | 48 |
Total | 538 |
Students at Tag Young Scholars scored an average 90% of students proficient for math and reading as tested by the New York State Education Department. Performance is significantly above the state elementary school median of 36% proficiency and places the school's test performance in the top 1.1% of New York elementary schools.
Gender | Math Proficient | Reading Proficient |
---|---|---|
Girls | 95% or more* | 85% to 89%* |
Boys | 95% or more* | 80% to 84%* |
Subgroup | Math Proficient | Reading Proficient |
---|---|---|
American Indian | 50% or more* | 50% or more* |
Asian & Pacific Islander | 95% or more* | 95% or more* |
Black | 90% to 94%* | 75% to 79%* |
Hispanic | 95% or more* | 75% to 79%* |
Multiracial | suppressed* | suppressed* |
White | 90% or more* | 90% or more* |
With Disabilites | 50% or more* | less than 50%* |
Limited English | - | - |
*Indicates statistic has been anonymized to protect student privacy.
Tag Young Scholars
240 E 109TH ST
NEW YORK, NY
10029
(212)860-6003
NEW YORK CITY GEOGRAPHIC DISTRICT # 4
NEW YORK, NY